Krys Kolanos
Krys Kolanos
Born: July 27, 1981
Calgary, AB Canada
Position: C
Height: 6'3"
Weight: 206
Shoot/Catch: Right
Career: 2003-2012
Major league statistics
Krys Kolanos scored 154 goals and recorded 149 assists in his 326-game career with the Springfield Falcons, San Antonio Rampage, Wilkes-Barre/Scranton Penguins, Lowell Lock Monsters, Grand Rapids Griffins, Quad City Flames, Houston Aeros, Adirondack Phantoms and Abbotsford Heat. He began playing during the 2003 season and last took the ice during the 2012 campaign.
![]() Springfield Falcons |
![]() Wilkes-Barre/Scranton Penguins |
![]() Lowell Lock Monsters |
![]() San Antonio Rampage |
![]() Grand Rapids Griffins |
![]() Quad City Flames |
![]() Houston Aeros |
![]() Adirondack Phantoms |
![]() Abbotsford Heat |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Springfield Falcons | 32 | 10 | 11 | 21 | 38 | -2 | 1 | 0 | 0 | 0 | 2 | 0 | 98 | 10.2 |
2005-06 | AHL | San Antonio Rampage | 3 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 18 | 10 | 8 | 18 | 19 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 58 | 17.2 |
2005-06 | AHL | Lowell Lock Monsters | 19 | 10 | 11 | 21 | 40 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 90 | 11.1 |
2006-07 | AHL | Grand Rapids Griffins | 17 | 6 | 6 | 12 | 8 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 45 | 13.3 |
2007-08 | AHL | Quad City Flames | 65 | 30 | 33 | 63 | 84 | -16 | 11 | 0 | 0 | 0 | 0 | 0 | 272 | 11.0 |
2008-09 | AHL | Houston Aeros | 45 | 31 | 20 | 51 | 42 | +5 | 11 | 0 | 0 | 0 | 0 | 0 | 210 | 14.8 |
2009-10 | AHL | Adirondack Phantoms | 27 | 9 | 6 | 15 | 22 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 86 | 10.5 |
2011-12 | AHL | Abbotsford Heat | 47 | 30 | 31 | 61 | 47 | +20 | 12 | 0 | 0 | 0 | 0 | 0 | 240 | 12.5 |
2012-13 | AHL | Abbotsford Heat | 53 | 18 | 22 | 40 | 63 | -11 | 6 | 0 | 0 | 0 | 0 | 0 | 183 | 9.8 |
Totals | 326 | 154 | 149 | 303 | 363 | -5 | 54 | 0 | 0 | 0 | 2 | 0 | 1295 | 11.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 11 | 2 | 0 | 2 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Houston Aeros | 18 | 6 | 8 | 14 | 18 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Abbotsford Heat | 7 | 5 | 5 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 13 | 13 | 26 | 40 | -8 | 0 | 0 | 0 | 0 | 0 | 0 |